Partners Results

 

Shooter# 1Hits 1Time 2Hits 2Time 3Hits 3Time 4Hits 4Time Total Hits Total Time
TEAM 1- COWBOYS
Ron Barnes 1 13 30.62 14 31.63 16 36.41 13 36.74 56 135.4
Emmett Barnes 8 18 25.21 18 30.16 19 31.87 19 32.81 74 120.05
Jono Stoles 36 18 20.27 19 22.27 19 16.21 18 22.8 74 81.55
204 337
TEAM 2 - GRUMPY OLD MEN
Paul Miller 5 16 46.96 19 35.46 19 40.58 20 48.33 74 171.33
Bob Barnes 4 20 71.05 19 40.56 20 36.24 20 37.67 79 185.52
Rich Doney 7 19 37.18 16 33.93 19 33.46 16 35.58 70 140.15
223 497
TEAM 3 - AMIGOS
Judy Kuntz 2 15 43.2 15 47.51 16 29.3 18 32.25 64 152.26
Henry Kuntz 3 19 29.75 17 31.46 18 30.8 17 30 71 122.01
Mike Knight 23 15 26.86 18 19.77 20 21.22 20 27.93 73 95.78
208 370.05
TEAM 4 - FAST & FURIOUS
Del Charley 12 16 17.24 19 14.23 19 14.47 19 15.02 73 60.96
Michael Knehs 16 16 19.11 20 14.45 19 12.81 19 13.25 74 59.62
Todd Rector 39 18 23.47 18 18.17 20 15.07 20 19.52 76 76.23
223 196.81
TEAM 5 - TWO GUYS & GAL
Wayne Gordon 15 9 37.18 19 36.1 14 38.52 17 35.13 59 146.93
Gayle Evans 18 12 68.95 14 68.87 12 63.95 8 74.75 46 276.52
Matthew White 19 14 31.5 11 37.49 14 34.39 15 28.82 54 132.2
159 555.65
TEAM 6 - EAGLE RIDGE ASSOC
Jim Carl 22 18 29.31 19 32.39 20 26.84 20 30.47 77 119.01
Terry Sargent 25 16 24.2 18 26.21 18 24.77 19 26.56 71 101.74
Bill Richie 24 18 42.91 18 33.41 20 39.36 17 40.77 73 156.45
221 377.2
TEAM 7 - RAMROD
Justin Turner 10 18 42.91 18 33.41 20 39.36 17 40.77 73 156.45
Kirk LeClere 20 16 35.24 19 41.85 17 28.41 17 31.76 69 137.26
George Saltzman 11 13 29.26 11 27.85 17 20.85 10 26.97 51 104.93
193 398.64
TEAM 8 - MEN IN BLACK
Dan Troncoso 26 18 22.45 19 22.66 18 25.19 17 18.98 72 89.28
John Gillette 27 11 47.37 13 28.29 11 36.4 10 36.43 45 148.49
Daniel L. Troncoso 28 16 28.14 15 19.64 18 23.74 18 28.28 67 99.8
184 337.57
TEAM 9 - THREE WHITEYS
Jarrod Hazlett 30 13 22.75 18 21.12 17 20.54 14 22.89 62 87.3
Steven Putnam 33 13 18.78 14 13.09 16 12.61 11 19.83 54 64.31
Tim Putnam 34 15 22.82 13 17.16 14 17.72 11 19.74 53 77.44
169 229.05
TEAM 10 - Strawhats
David Stannard 37 17 29.04 19 28.98 19 25.85 17 56.78 72 140.65
Bruce Avenell 38 18 36.68 20 26.91 20 27.66 19 28.32 77 119.57
Dan Baer 35 17 40.94 17 28.82 16 24.7 14 33.44 64 127.9
213 388.12
TEAM 11 - Powder Puff
Camille Miles 6 12 43.48 13 42.57 10 14.81 9 65.77 44 166.63
Jeanine Chinn 41 14 63.92 14 50.99 15 42.3 17 102.1 60 259.31
Jodi Thieking 55 14 36.55 14 43.88 13 36.54 14 46.15 55 163.12
159 589.06
TEAM 12 - DD&K Associates
Dennis Lambert 46 17 31.35 15 28.87 16 31.91 16 23.29 64 115.42
Korissa Lambert 47 13 61.47 11 72.85 10 51.67 9 52.91 43 238.9
Daniel Lambert 48 11 40.6 12 33.69 15 33.39 16 38.55 54 146.23
161 500.55

 

Shooter Name Shooter # 1Hits 1Time 2Hits 2Time 3Hits 3 Time 4Hits 4Time Total Hits Total Time
Ron Barnes 1 13 30.62 14 31.63 16 36.41 13 36.74 56 135.4
Judy Kuntz 2 15 43.2 15 47.51 16 29.3 18 32.25 64 152.26
Henry Kuntz 3 19 29.75 17 31.46 18 30.8 17 30 71 122.01
Bob Barnes 4 16 46.96 19 35.46 19 40.58 20 48.33 74 171.33
Paul Miller 5 20 71.05 19 40.56 20 36.24 20 37.67 79 185.52
Camille Miles 6 12 43.48 13 42.57 10 14.81 9 65.77 44 166.63
Rich Doney 7 19 37.18 16 33.93 19 33.46 16 35.58 70 140.15
Emmett Barnes 8 18 25.21 18 30.16 19 31.87 19 32.81 74 120.05
Grant Turner 9 11 34.07 16 35.9 17 33.36 16 32.38 60 135.71
Justin Turner 10 18 35.26 17 29.03 13 30.48 19 29.84 67 124.61
George Saltzman 11 13 29.26 11 27.85 17 20.85 10 26.97 51 104.93
Del Charley 12 16 17.24 19 14.23 19 14.47 19 15.02 73 60.96
Ted Valerio 13 18 29.09 19 21.57 20 21.17 20 23.39 77 95.22
Lloyd Stahl 14 15 40.97 19 36.35 17 41 17 36.14 68 154.46
Wayne Gordon 15 9 37.18 19 36.1 14 38.52 17 35.13 59 146.93
Michael Knehs 16 16 19.11 20 14.45 19 12.81 19 13.25 74 59.62
Ted Rector 17 15 38.05 15 34.58 11 36.63 7 38.55 48 147.81
Gayle Evans 18 12 68.95 14 68.87 12 63.95 8 74.75 46 276.52
Matthew White   19 14 31.5 11 37.49 14 34.39 15 28.82 54 132.2
Kirk LeClere 20 16 35.24 19 41.85 17 28.41 17 31.76 69 137.26
Kris LeClere 21 11 26.28 12 26.5 16 18.77 15 20.96 54 92.51
Jim Carroll 22 18 29.31 19 32.39 20 26.84 20 30.47 77 119.01
Mike Knight 23 15 26.86 18 19.77 20 21.22 20 27.93 73 95.78
Bill Ritchey 24 18 42.91 18 33.41 20 39.36 17 40.77 73 156.45
Terry Sargent 25 16 24.2 18 26.21 18 24.77 19 26.56 71 101.74
Dan Troncoso 26 18 22.45 19 22.66 18 25.19 17 18.98 72 89.28
John Gillette 27 11 47.37 13 28.29 11 36.4 10 36.43 45 148.49
Daniel L. Troncoso 28 16 28.14 15 19.64 18 23.74 18 28.28 67 99.8
Bryan Baker   29 10 28.49 7 20.79 5 23.77 8 25.07 30 98.12
Jarod Hazlett 30 13 22.75 18 21.12 17 20.54 14 22.89 62 87.3
Bryan Dikeman 31 14 22.68 18 18.54 19 17.62 13 23.27 64 82.11
Preston Hammett 32 15 26.63 15 25.93 20 28.45 17 31.68 67 112.69
Steven Putnam 33 13 18.78 14 13.09 16 12.61 11 19.83 54 64.31
Tim Putnam 34 15 22.82 13 17.16 14 17.72 11 19.74 53 77.44
Dan Baer 35 17 40.94 17 28.82 16 24.7 14 33.44 64 127.9
Jono Soles 36 18 20.27 19 22.27 19 16.21 18 22.8 74 81.55
David Stannard 37 17 29.04 19 28.98 19 25.85 17 56.78 72 140.65
Bruce Avenell 38 18 36.68 20 26.91 20 27.66 19 28.32 77 119.57
Todd Rector 39 18 23.47 18 18.17 20 15.07 20 19.52 76 76.23
Sharon Linsacum 40 11 56.89 13 80.67 13 58.64 8 50.21 45 246.41
Jeanine Chinn 41 14 63.92 14 50.99 15 42.3 17 102.1 60 259.31
Mike Will 42 11 19.07 15 19.99 17 17.79 15 19.38 58 76.23
Bob Barnes 43 16 49.53 19 56.87 20 38.89 20 38.77 75 184.06
Henry Kuntz  44 15 35.51 15 27.61 16 27.16 20 26.2 66 116.48
Don Bonser 45 16 88.36 16 88.36
Dennis Lambert 46 17 31.35 15 28.87 16 31.91 16 23.29 64 115.42
Korissa Lambert 47 13 61.47 11 72.85 10 51.67 9 52.91 43 238.9
Daniel Lambert 48 11 40.6 12 33.69 15 33.39 16 38.55 54 146.23
Roger Almgren 49 12 44.81 15 35.29 14 31.54 10 46.38 51 158.02
Shirley Harvey 50 16 33.96 16 42.98 18 32.04 7 43.39 57 152.37
James Waugh 51 17 41.61 20 47.56 20 40.79 19 43.61 76 173.57
Brian Dikeman 52 17 37.65 20 33.26 19 32.02 19 39.47 75 142.4
Preston Hammett 53 18 34.31 18 38.93 20 38.34 18 52.67 74 164.25
Dennis Murphy 54 16 23.89 10 32.29 8 28.77 11 35.74 45 120.69
Jodi Thieking 55 14 36.55 14 43.88 13 36.54 14 46.15 55 163.12
Spencer Jackson 56 17 22.1 13 21.83 16 21.93 13 30.86 59 96.72
Mike Jackson 57 15 2134 16 21.98 18 18.52 12 25.91 61 2200.41
Jim Frank 58 16 19.17 17 15.82 16 18.27 19 23.88 68 77.14
Shirley Harvey 59 17 28.46 19 29.11 20 24.89 18 22.45 74 104.91
Jodi Thieking 60 10 92.65 5 60.75 7 57.29 6 50.91 28 261.6
Jim Frank 61 16 27.54 19 23.45 20 23.05 20 26.67 75 100.71
Kristi Harvey 62 14 30.78 12 32.54 11 27.9 6 36.56 43 127.78
M G White 63 17 33.78 19 24.16 19 23.89 18 24.65 73 106.48
Rick Fellaum 64 14 16.08 9 17.76 8 20.73 13 21.97 44 76.54
Cat Fellaum 65 6 62.81 12 37.46 9 55.61 11 81.92 38 237.8
John DeCremek 66 15 46.46 19 56.47 16 54.45 20 54.82 70 212.2

 

 

 

 

 

c

 

 

 

 

 

 

 

 

 

This Web Page Created with PageBreeze Free HTML Editor