Combined divisions - these are NOT official results. Colorado State Championship 2011
Match Date: 7/30/2011
Stage No: 1 A REAL STEEL CHALLENGE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hyland, Paul 33 M Open 108 0 11.34 9.5238 110.0000 100.00%
2 Perez, Charlie 19 GM Limited 105 0 13.24 7.9305 91.5974 83.27%
3 Burke, Steve 7 M Open 109 0 14.05 7.7580 89.6050 81.46%
4 Ryan, Randy 9 M Open 106 0 13.82 7.6700 88.5886 80.54%
5 Brotherston, Curtis 29 B Limited 109 0 14.73 7.3999 85.4689 77.70%
6 Westcott, Jerry 15 M Production 100 0 13.67 7.3153 84.4918 76.81%
7 Ryder, Bonnie 18 B Open 103 0 14.48 7.1133 82.1587 74.69%
8 Waki, Mark 42 GM Limited 104 0 14.89 6.9846 80.6722 73.34%
9 Nelson, Mike 44 A Limited 10 107 0 15.35 6.9707 80.5117 73.19%
10 Simpson, Kevin 60 C Open 105 0 15.31 6.8583 79.2134 72.01%
11 McKiernan, Brad 25 A Production 98 0 14.92 6.5684 75.8651 68.97%
12 Brose, Greg 65 A Production 94 0 14.63 6.4252 74.2111 67.46%
13 Morgan, Jeff 62 M Limited 102 0 16.02 6.3670 73.5389 66.85%
14 Clark, Jr., Paul 32 GM Limited 103 10 14.70 6.3265 73.0711 66.43%
15 Barron, Bill 63 C Single Stack 100 0 16.34 6.1200 70.6861 64.26%
16 Casey, Justin 58 U Single Stack 107 0 17.89 5.9810 69.0806 62.80%
17 Davis, Randy 64 C Open 106 0 17.95 5.9053 68.2063 62.01%
18 Dozier, Andy 10 C Single Stack 104 0 17.63 5.8990 68.1335 61.94%
19 Snyder, Todd 59 M Open 97 0 16.52 5.8717 67.8182 61.65%
20 Hansen, Ron 20 B Single Stack 106 0 18.25 5.8082 67.0848 60.99%
21 Zimmerman, Jim 23 M Production 108 0 18.89 5.7173 66.0349 60.03%
22 Smith, Clint 31 C Limited 101 0 17.89 5.6456 65.2067 59.28%
23 Otis, Robert 11 C Production 100 0 18.38 5.4407 62.8401 57.13%
24 Barnes, Randy 12 B Limited 100 10 16.58 5.4282 62.6958 57.00%
25 Troxel, Dan 16 C Limited 10 108 0 20.79 5.1948 60.0000 54.55%
26 Winn, Frank 57 B Limited 10 107 0 20.92 5.1147 59.0748 53.70%
27 Taylor, Mike 8 B Limited 106 0 21.25 4.9882 57.6138 52.38%
28 Keller, Don 26 C Single Stack 108 0 22.22 4.8605 56.1388 51.04%
29 Rector, Todd 40 C Production 96 0 20.00 4.8000 55.4401 50.40%
30 Sunderlin, Bill 30 B Open 105 0 22.01 4.7706 55.1005 50.09%
31 Tice, David 1 C Limited 10 104 0 21.91 4.7467 54.8244 49.84%
32 Holland, Conrad 28 B Limited 102 0 23.26 4.3852 50.6491 46.04%
33 Soucek, Tom 41 C Single Stack 105 0 26.38 3.9803 45.9725 41.79%
34 Simpson, Clint 13 C Production 108 0 27.46 3.9330 45.4262 41.30%
35 John, Jeffrey 24 A Limited 95 10 22.37 3.7997 43.8866 39.90%
36 John, Jefferson 47 U Limited 10 108 0 29.38 3.6760 42.4578 38.60%
37 Phillips, Mike 66 B Limited 103 0 28.49 3.6153 41.7568 37.96%
38 Zollinger, Bill 2 U Limited 104 0 29.21 3.5604 41.1227 37.38%
39 Woodford, Jim 38 C Limited 94 0 26.49 3.5485 40.9852 37.26%
40 Currie, Jason 48 U Limited 10 98 10 25.48 3.4537 39.8903 36.26%
41 Pickett, Keith 14 B Limited 91 10 28.09 2.8836 33.3056 30.28%
Number of Competitors: 41
Stage No: 2 BE CAREFUL DOWN THERE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 54 GM Open 134 0 12.64 10.6013 140.0000 100.00%
2 Clark, Jr., Paul 32 GM Limited 133 0 13.32 9.9850 131.8612 94.19%
3 Avery, Ron 50 GM Limited 134 0 13.56 9.8820 130.5010 93.22%
4 Uronen, Hannu 3 GM Open 129 0 13.57 9.5063 125.5395 89.67%
5 Lawhorn, Geoff 55 A Limited 121 0 13.09 9.2437 122.0716 87.19%
6 Jackson, Sean 36 GM Open 135 0 15.37 8.7833 115.9916 82.85%
7 Ryan, Randy 9 M Open 125 0 14.81 8.4402 111.4607 79.61%
8 Bridges, Jerry 6 M Open 128 10 16.30 7.2393 95.6017 68.29%
9 Wille, Ron 67 B Open 114 0 15.87 7.1834 94.8635 67.76%
10 Krogh, Robert 43 U Single Stack 137 0 19.08 7.1803 94.8225 67.73%
11 Tammimaki, Anne 4 B Open 123 0 18.07 6.8069 89.8914 64.21%
12 Etzler, Jim 37 C Open 128 0 18.84 6.7941 89.7224 64.09%
13 Brose, Greg 65 A Production 130 0 19.45 6.6838 88.2658 63.05%
14 Stanway, Gregg 46 A Limited 134 0 20.43 6.5590 86.6177 61.87%
15 Boyes, Richard 56 C Single Stack 119 0 18.52 6.4255 84.8547 60.61%
16 Taylor, Mike 8 B Limited 133 0 20.85 6.3789 84.2393 60.17%
17 Rademaker, Pau 27 B Open 125 0 20.20 6.1881 81.7196 58.37%
18 John, Jeffrey 24 A Limited 115 20 16.13 5.8896 77.7776 55.56%
19 Hall, Barry 69 B Open 130 0 22.90 5.6769 74.9687 53.55%
20 Easter, Travis 21 C Limited 124 0 22.01 5.6338 74.3996 53.14%
21 Barron, Bill 63 C Single Stack 124 0 23.03 5.3843 71.1047 50.79%
22 McMurry, Kelly 52 C Limited 135 0 25.21 5.3550 70.7177 50.51%
23 Zimmerman, Jim 23 M Production 113 10 19.65 5.2417 69.2215 49.44%
24 Horn, Charlie 22 C Limited 134 0 26.28 5.0989 67.3357 48.10%
25 Campbell, Thomas 5 B Open 120 20 22.13 4.5188 59.6749 42.62%
26 Keller, Don 26 C Single Stack 126 10 25.73 4.5084 59.5376 42.53%
27 Trujillo, Jim 39 C Single Stack 118 20 21.89 4.4769 59.1216 42.23%
28 Davis, Randy 64 C Open 119 10 24.36 4.4745 59.0899 42.21%
29 Soucek, Tom 41 C Single Stack 112 10 23.64 4.3147 56.9796 40.70%
30 Alire, Chuck 49 B Limited 10 123 10 27.12 4.1667 55.0251 39.30%
31 Klesser, Carol 53 B Open 112 10 24.50 4.1633 54.9802 39.27%
32 DeWeese, Brent 34 D Limited 134 10 30.35 4.0857 53.9555 38.54%
33 Schlue, Joe 17 D Single Stack 133 0 34.66 3.8373 50.6751 36.20%
34 McMurry, Maize 51 U Limited 135 0 38.40 3.5156 46.4268 33.16%
35 Stanway, Joyce 45 D Limited 132 0 41.19 3.2047 42.3210 30.23%
36 John, Jefferson 47 U Limited 10 103 40 26.87 2.3446 30.9626 22.12%
37 Hall, Donna 68 C Open 117 50 31.82 2.1056 27.8064 19.86%
Number of Competitors: 37
Stage No: 3 CHOKE POINT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Clark, Jr., Paul 32 GM Limited 137 0 11.33 12.0918 140.0000 100.00%
2 Snyder, Todd 59 M Open 134 0 12.93 10.3635 119.9896 85.71%
3 Morgan, Jeff 62 M Limited 136 0 14.13 9.6249 111.4380 79.60%
4 Hyland, Paul 33 M Open 136 0 14.89 9.1336 105.7497 75.54%
5 Perez, Charlie 19 GM Limited 133 0 14.74 9.0231 104.4703 74.62%
6 Waki, Mark 42 GM Limited 133 0 14.78 8.9986 104.1866 74.42%
7 Brotherston, Curtis 29 B Limited 128 0 14.65 8.7372 101.1601 72.26%
8 Barnes, Randy 12 B Limited 128 0 15.27 8.3824 97.0522 69.32%
9 Smith, Clint 31 C Limited 133 0 16.79 7.9214 91.7147 65.51%
10 Phillips, Mike 66 B Limited 133 0 17.21 7.7281 89.4767 63.91%
11 Ryder, Bonnie 18 B Open 134 0 17.87 7.4986 86.8195 62.01%
12 Burke, Steve 7 M Open 125 10 15.95 7.2100 83.4781 59.63%
13 McKiernan, Brad 25 A Production 132 0 18.42 7.1661 82.9698 59.26%
14 Westcott, Jerry 15 M Production 122 0 17.10 7.1345 82.6039 59.00%
15 Otis, Robert 11 C Production 132 0 18.70 7.0588 81.7275 58.38%
16 Zimmerman, Jim 23 M Production 130 0 18.44 7.0499 81.6244 58.30%
17 Winn, Frank 57 B Limited 10 137 0 19.76 6.9332 80.2732 57.34%
18 Holland, Conrad 28 B Limited 130 0 18.96 6.8565 79.3852 56.70%
19 Nelson, Mike 44 A Limited 10 130 0 19.05 6.8241 79.0101 56.44%
20 Simpson, Kevin 60 C Open 134 0 20.22 6.6271 76.7292 54.81%
21 Hansen, Ron 20 B Single Stack 136 0 20.58 6.6084 76.5127 54.65%
22 Dozier, Andy 10 C Single Stack 136 0 20.74 6.5574 75.9222 54.23%
23 Casey, Justin 58 U Single Stack 132 0 21.75 6.0690 70.2675 50.19%
24 Rector, Todd 40 C Production 138 0 23.19 5.9508 68.8989 49.21%
25 Tice, David 1 C Limited 10 135 0 25.29 5.3381 61.8050 44.15%
26 Currie, Jason 48 U Limited 10 129 0 25.00 5.1600 59.7430 42.67%
27 Troxel, Dan 16 C Limited 10 128 0 25.07 5.1057 59.1143 42.22%
28 Sunderlin, Bill 30 B Open 138 0 27.14 5.0847 58.8711 42.05%
29 Woodford, Jim 38 C Limited 133 0 27.79 4.7859 55.4116 39.58%
30 Simpson, Clint 13 C Production 130 0 28.77 4.5186 52.3168 37.37%
31 Zollinger, Bill 2 U Limited 137 0 31.92 4.2920 49.6932 35.50%
32 Pickett, Keith 14 B Limited 135 0 38.71 3.4875 40.3786 28.84%
Number of Competitors: 32
Stage No: 4 EIGHT IS GREAT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Clark, Jr., Paul 32 GM Limited 38 0 3.70 10.2703 40.0000 100.00%
2 Hyland, Paul 33 M Open 38 0 3.88 9.7938 38.1442 95.36%
3 Higdon, Glenn 54 GM Open 37 0 3.85 9.6104 37.4299 93.57%
4 Brotherston, Curtis 29 B Limited 36 0 4.05 8.8889 34.6198 86.55%
5 Nelson, Mike 44 A Limited 10 38 0 4.58 8.2969 32.3141 80.79%
6 Lawhorn, Geoff 55 A Limited 36 0 4.37 8.2380 32.0847 80.21%
7 Waki, Mark 42 GM Limited 37 0 4.84 7.6446 29.7736 74.43%
8 Burke, Steve 7 M Open 37 0 4.88 7.5820 29.5298 73.82%
9 Zimmerman, Jim 23 M Production 28 0 3.70 7.5676 29.4737 73.68%
10 Morgan, Jeff 62 M Limited 36 0 4.81 7.4844 29.1497 72.87%
11 Westcott, Jerry 15 M Production 30 0 4.03 7.4442 28.9931 72.48%
12 Hansen, Ron 20 B Single Stack 37 0 5.01 7.3852 28.7633 71.91%
13 Holland, Conrad 28 B Limited 30 0 4.10 7.3171 28.4981 71.25%
14 Ryan, Randy 9 M Open 35 0 4.94 7.0850 27.5941 68.99%
15 Perez, Charlie 19 GM Limited 30 0 4.24 7.0755 27.5571 68.89%
16 Ryder, Bonnie 18 B Open 32 0 4.54 7.0485 27.4520 68.63%
17 McKiernan, Brad 25 A Production 36 0 5.12 7.0313 27.3850 68.46%
18 Snyder, Todd 59 M Open 24 0 3.58 6.7039 26.1099 65.27%
19 Jackson, Sean 36 GM Open 39 0 6.09 6.4039 24.9414 62.35%
20 John, Jeffrey 24 A Limited 34 0 5.32 6.3910 24.8912 62.23%
21 Winn, Frank 57 B Limited 10 38 0 6.05 6.2810 24.4628 61.16%
22 Etzler, Jim 37 C Open 29 0 4.62 6.2771 24.4476 61.12%
23 Krogh, Robert 43 U Single Stack 37 0 6.11 6.0556 23.5849 58.96%
24 Davis, Randy 64 C Open 36 0 6.15 5.8537 22.7986 57.00%
25 Barron, Bill 63 C Single Stack 30 0 5.25 5.7143 22.2556 55.64%
26 Campbell, Thomas 5 B Open 36 0 6.54 5.5046 21.4389 53.60%
27 Simpson, Clint 13 C Production 32 0 5.94 5.3872 20.9817 52.45%
28 Wille, Ron 67 B Open 24 0 4.57 5.2516 20.4535 51.13%
29 Tice, David 1 C Limited 10 38 0 7.33 5.1842 20.1910 50.48%
30 Bridges, Jerry 6 M Open 31 0 6.14 5.0489 19.6641 49.16%
31 John, Jefferson 47 U Limited 10 38 0 7.58 5.0132 19.5250 48.81%
32 Easter, Travis 21 C Limited 33 0 6.74 4.8961 19.0690 47.67%
33 Hall, Barry 69 B Open 25 0 5.41 4.6211 17.9979 44.99%
34 Pickett, Keith 14 B Limited 34 0 7.63 4.4561 17.3553 43.39%
35 DeWeese, Brent 34 D Limited 36 0 8.13 4.4280 17.2458 43.11%
36 Otis, Robert 11 C Production 32 0 7.27 4.4017 17.1434 42.86%
37 Simpson, Kevin 60 C Open 29 0 6.63 4.3741 17.0359 42.59%
38 Zollinger, Bill 2 U Limited 34 0 7.85 4.3312 16.8688 42.17%
39 Klesser, Carol 53 B Open 27 0 6.41 4.2122 16.4054 41.01%
40 McMurry, Kelly 52 C Limited 29 0 7.43 3.9031 15.2015 38.00%
41 Boyes, Richard 56 C Single Stack 29 0 9.16 3.1659 12.3303 30.83%
42 Sunderlin, Bill 30 B Open 25 0 8.12 3.0788 11.9911 29.98%
43 Taylor, Mike 8 B Limited 27 10 6.18 2.7508 10.7136 26.78%
44 McMurry, Maize 51 U Limited 28 0 11.32 2.4735 9.6336 24.08%
45 Phillips, Mike 66 B Limited 30 20 5.54 1.8051 7.0304 17.58%
46 Hall, Donna 68 C Open 32 0 18.04 1.7738 6.9085 17.27%
47 Keller, Don 26 C Single Stack 26 20 4.07 1.4742 5.7416 14.35%
48 Brose, Greg 65 A Production 30 20 7.54 1.3263 5.1656 12.91%
49 Soucek, Tom 41 C Single Stack 23 20 4.78 0.6276 2.4443 6.11%
Number of Competitors: 49
Stage No: 5 GET OFF YOUR BUTT
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Clark, Jr., Paul 32 GM Limited 82 0 5.43 15.1013 90.0000 100.00%
2 Morgan, Jeff 62 M Limited 77 0 5.58 13.7993 82.2404 91.38%
3 Higdon, Glenn 54 GM Open 88 0 6.66 13.2132 78.7474 87.50%
4 Uronen, Hannu 3 GM Open 84 0 6.49 12.9430 77.1371 85.71%
5 Avery, Ron 50 GM Limited 87 0 6.77 12.8508 76.5876 85.10%
6 Jackson, Sean 36 GM Open 80 0 6.41 12.4805 74.3807 82.65%
7 Snyder, Todd 59 M Open 78 10 5.85 11.6239 69.2756 76.97%
8 Westcott, Jerry 15 M Production 84 0 7.28 11.5385 68.7666 76.41%
9 Bridges, Jerry 6 M Open 80 0 7.02 11.3960 67.9173 75.46%
10 Rademaker, Pau 27 B Open 83 0 7.52 11.0372 65.7790 73.09%
11 John, Jeffrey 24 A Limited 81 0 7.46 10.8579 64.7104 71.90%
12 Taylor, Mike 8 B Limited 80 0 7.60 10.5263 62.7341 69.70%
13 Hall, Barry 69 B Open 82 0 7.81 10.4994 62.5738 69.53%
14 McKiernan, Brad 25 A Production 82 0 7.89 10.3929 61.9391 68.82%
15 Ryan, Randy 9 M Open 83 0 8.25 10.0606 59.9587 66.62%
16 Stanway, Gregg 46 A Limited 83 0 8.26 10.0484 59.8860 66.54%
17 Barnes, Randy 12 B Limited 81 10 7.16 9.9162 59.0981 65.66%
18 Holland, Conrad 28 B Limited 84 0 8.52 9.8592 58.7584 65.29%
19 Perez, Charlie 19 GM Limited 82 0 8.48 9.6698 57.6296 64.03%
20 Tammimaki, Anne 4 B Open 89 0 9.28 9.5905 57.1570 63.51%
21 Lawhorn, Geoff 55 A Limited 77 0 8.08 9.5297 56.7946 63.11%
22 Brose, Greg 65 A Production 86 0 9.18 9.3682 55.8321 62.04%
23 Easter, Travis 21 C Limited 85 0 9.34 9.1006 54.2373 60.26%
24 Smith, Clint 31 C Limited 86 0 9.59 8.9677 53.4453 59.38%
25 Krogh, Robert 43 U Single Stack 89 0 10.28 8.6576 51.5971 57.33%
26 Klesser, Carol 53 B Open 84 0 9.86 8.5193 50.7729 56.41%
27 Rector, Todd 40 C Production 88 0 10.46 8.4130 50.1394 55.71%
28 McMurry, Kelly 52 C Limited 80 0 9.75 8.2051 48.9004 54.33%
29 Davis, Randy 64 C Open 77 0 9.62 8.0042 47.7030 53.00%
30 Woodford, Jim 38 C Limited 84 0 10.94 7.6782 45.7602 50.84%
31 Trujillo, Jim 39 C Single Stack 87 0 11.46 7.5916 45.2441 50.27%
32 Campbell, Thomas 5 B Open 70 10 8.15 7.3620 43.8757 48.75%
33 Barron, Bill 63 C Single Stack 86 0 11.80 7.2881 43.4353 48.26%
34 DeWeese, Brent 34 D Limited 76 0 10.46 7.2658 43.3024 48.11%
35 Keller, Don 26 C Single Stack 89 0 12.29 7.2417 43.1587 47.95%
36 Dozier, Andy 10 C Single Stack 86 0 12.01 7.1607 42.6760 47.42%
37 Troxel, Dan 16 C Limited 10 86 0 12.22 7.0376 41.9423 46.60%
38 Alire, Chuck 49 B Limited 10 85 0 12.10 7.0248 41.8661 46.52%
39 Casey, Justin 58 U Single Stack 89 0 13.27 6.7069 39.9715 44.41%
40 Horn, Charlie 22 C Limited 73 0 10.89 6.7034 39.9506 44.39%
41 Currie, Jason 48 U Limited 10 86 0 13.87 6.2004 36.9528 41.06%
42 Etzler, Jim 37 C Open 70 20 8.68 5.7604 34.3306 38.15%
43 Schlue, Joe 17 D Single Stack 87 0 16.07 5.4138 32.2649 35.85%
44 Boyes, Richard 56 C Single Stack 77 0 14.51 5.3067 31.6266 35.14%
45 Stanway, Joyce 45 D Limited 84 0 16.32 5.1471 30.6754 34.08%
46 Hall, Donna 68 C Open 75 0 15.29 4.9052 29.2338 32.48%
47 John, Jefferson 47 U Limited 10 78 10 15.20 4.4737 26.6621 29.62%
48 McMurry, Maize 51 U Limited 84 0 19.13 4.3910 26.1693 29.08%
49 Soucek, Tom 41 C Single Stack 79 10 18.22 3.7870 22.5696 25.08%
50 Wille, Ron 67 B Open 47 30 7.36 2.3098 13.7658 15.30%
Number of Competitors: 50
Stage No: 6 GO FAST !
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 54 GM Open 59 0 6.97 8.4648 60.0000 100.00%
2 Clark, Jr., Paul 32 GM Limited 59 0 7.08 8.3333 59.0679 98.45%
3 Jackson, Sean 36 GM Open 60 0 8.27 7.2551 51.4254 85.71%
4 Waki, Mark 42 GM Limited 59 0 8.19 7.2039 51.0625 85.10%
5 Hyland, Paul 33 M Open 58 0 8.09 7.1693 50.8173 84.70%
6 Morgan, Jeff 62 M Limited 59 0 8.38 7.0406 49.9050 83.18%
7 Westcott, Jerry 15 M Production 60 0 9.36 6.4103 45.4373 75.73%
8 Perez, Charlie 19 GM Limited 60 0 9.37 6.4034 45.3884 75.65%
9 Ryan, Randy 9 M Open 59 0 9.26 6.3715 45.1623 75.27%
10 Lawhorn, Geoff 55 A Limited 57 0 8.95 6.3687 45.1425 75.24%
11 Zimmerman, Jim 23 M Production 60 0 9.87 6.0790 43.0890 71.82%
12 Krogh, Robert 43 U Single Stack 60 0 9.94 6.0362 42.7857 71.31%
13 Bridges, Jerry 6 M Open 59 0 9.87 5.9777 42.3710 70.62%
14 Snyder, Todd 59 M Open 59 0 9.99 5.9059 41.8621 69.77%
15 Brose, Greg 65 A Production 60 0 10.21 5.8766 41.6544 69.42%
16 Wille, Ron 67 B Open 58 0 9.94 5.8350 41.3595 68.93%
17 Boyes, Richard 56 C Single Stack 60 0 10.38 5.7803 40.9718 68.29%
18 Holland, Conrad 28 B Limited 58 0 10.14 5.7199 40.5437 67.57%
19 John, Jeffrey 24 A Limited 58 0 10.41 5.5716 39.4925 65.82%
20 Davis, Randy 64 C Open 60 0 10.86 5.5249 39.1615 65.27%
21 McKiernan, Brad 25 A Production 60 0 10.89 5.5096 39.0530 65.09%
22 Phillips, Mike 66 B Limited 59 0 10.91 5.4079 38.3322 63.89%
23 Klesser, Carol 53 B Open 60 0 11.70 5.1282 36.3496 60.58%
24 Easter, Travis 21 C Limited 55 0 10.85 5.0691 35.9307 59.88%
25 Soucek, Tom 41 C Single Stack 58 0 11.50 5.0435 35.7492 59.58%
26 Campbell, Thomas 5 B Open 58 0 11.64 4.9828 35.3190 58.87%
27 Taylor, Mike 8 B Limited 58 0 12.00 4.8333 34.2593 57.10%
28 Barron, Bill 63 C Single Stack 60 0 12.73 4.7133 33.4087 55.68%
29 Hall, Barry 69 B Open 60 0 12.78 4.6948 33.2776 55.46%
30 Otis, Robert 11 C Production 58 0 12.38 4.6850 33.2081 55.35%
31 Simpson, Kevin 60 C Open 58 0 12.53 4.6289 32.8105 54.68%
32 Keller, Don 26 C Single Stack 60 0 13.40 4.4776 31.7380 52.90%
33 DeWeese, Brent 34 D Limited 60 0 13.45 4.4610 31.6204 52.70%
34 McMurry, Kelly 52 C Limited 60 0 13.85 4.3321 30.7067 51.18%
35 Etzler, Jim 37 C Open 58 0 13.45 4.3123 30.5663 50.94%
36 Tice, David 1 C Limited 10 59 0 14.63 4.0328 28.5852 47.64%
37 Hall, Donna 68 C Open 60 0 16.61 3.6123 25.6046 42.67%
38 John, Jefferson 47 U Limited 10 59 0 17.59 3.3542 23.7752 39.63%
39 Zollinger, Bill 2 U Limited 60 0 17.96 3.3408 23.6802 39.47%
40 McMurry, Maize 51 U Limited 57 0 42.79 1.3321 9.4422 15.74%
Number of Competitors: 40
Stage No: 7 STAY CLOSE TO THE WALL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hyland, Paul 33 M Open 116 0 8.58 13.5198 120.0000 100.00%
2 Waki, Mark 42 GM Limited 113 0 8.38 13.4845 119.6867 99.74%
3 Burke, Steve 7 M Open 108 0 8.39 12.8725 114.2546 95.21%
4 Brotherston, Curtis 29 B Limited 104 10 7.72 12.1762 108.0744 90.06%
5 Nelson, Mike 44 A Limited 10 118 0 10.27 11.4898 101.9820 84.99%
6 Barnes, Randy 12 B Limited 108 0 9.77 11.0542 98.1157 81.76%
7 Smith, Clint 31 C Limited 114 0 10.49 10.8675 96.4585 80.38%
8 Dozier, Andy 10 C Single Stack 109 0 10.42 10.4607 92.8478 77.37%
9 Woodford, Jim 38 C Limited 116 0 11.56 10.0346 89.0658 74.22%
10 Phillips, Mike 66 B Limited 104 0 10.67 9.7470 86.5131 72.09%
11 Troxel, Dan 16 C Limited 10 118 0 12.27 9.6170 85.3593 71.13%
12 Hansen, Ron 20 B Single Stack 113 0 12.01 9.4088 83.5113 69.59%
13 Winn, Frank 57 B Limited 10 118 0 13.41 8.7994 78.1023 65.09%
14 Sunderlin, Bill 30 B Open 117 0 13.43 8.7118 77.3248 64.44%
15 Casey, Justin 58 U Single Stack 119 0 14.56 8.1731 72.5434 60.45%
16 Simpson, Kevin 60 C Open 108 10 12.15 8.0658 71.5910 59.66%
17 Currie, Jason 48 U Limited 10 110 0 14.09 7.8070 69.2939 57.74%
18 Rector, Todd 40 C Production 112 0 15.17 7.3830 65.5306 54.61%
19 Simpson, Clint 13 C Production 111 10 15.50 6.5161 57.8361 48.20%
20 Otis, Robert 11 C Production 114 0 17.77 6.4153 56.9414 47.45%
21 Zollinger, Bill 2 U Limited 113 0 17.92 6.3058 55.9695 46.64%
22 Tice, David 1 C Limited 10 117 0 19.46 6.0123 53.3644 44.47%
23 Pickett, Keith 14 B Limited 110 0 25.04 4.3930 38.9917 32.49%
24 Ryder, Bonnie 18 B Open 115 0 27.09 4.2451 37.6790 31.40%
Number of Competitors: 24
Stage No: 8 STRATEGIC ADVANCE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Uronen, Hannu 3 GM Open 116 0 11.75 9.8723 125.0000 100.00%
2 Rademaker, Pau 27 B Open 120 0 14.48 8.2873 104.9312 83.94%
3 Burke, Steve 7 M Open 118 0 14.53 8.1211 102.8268 82.26%
4 Barnes, Randy 12 B Limited 114 0 15.54 7.3359 92.8849 74.31%
5 Tammimaki, Anne 4 B Open 117 0 16.24 7.2044 91.2199 72.98%
6 Ryder, Bonnie 18 B Open 112 0 15.71 7.1292 90.2677 72.21%
7 Dozier, Andy 10 C Single Stack 112 0 18.21 6.1505 77.8757 62.30%
8 Brotherston, Curtis 29 B Limited 94 10 14.26 5.8906 74.5849 59.67%
9 Hansen, Ron 20 B Single Stack 116 0 19.74 5.8764 74.4052 59.52%
10 Nelson, Mike 44 A Limited 10 116 0 20.45 5.6724 71.8222 57.46%
11 Casey, Justin 58 U Single Stack 118 0 20.94 5.6351 71.3499 57.08%
12 Winn, Frank 57 B Limited 10 122 0 22.23 5.4881 69.4886 55.59%
13 Trujillo, Jim 39 C Single Stack 106 0 19.52 5.4303 68.7568 55.01%
14 Currie, Jason 48 U Limited 10 115 0 22.34 5.1477 65.1786 52.14%
15 Rector, Todd 40 C Production 119 0 23.53 5.0574 64.0352 51.23%
16 Troxel, Dan 16 C Limited 10 115 0 23.33 4.9293 62.4133 49.93%
17 Stanway, Gregg 46 A Limited 108 10 20.48 4.7852 60.5887 48.47%
18 Horn, Charlie 22 C Limited 116 0 26.01 4.4598 56.4686 45.17%
19 Woodford, Jim 38 C Limited 106 30 17.57 4.3256 54.7694 43.82%
20 Sunderlin, Bill 30 B Open 119 0 28.72 4.1435 52.4637 41.97%
21 Smith, Clint 31 C Limited 112 0 27.29 4.1041 51.9648 41.57%
22 Schlue, Joe 17 D Single Stack 123 0 30.95 3.9742 50.3201 40.26%
23 Simpson, Clint 13 C Production 107 0 34.69 3.0845 39.0550 31.24%
24 Stanway, Joyce 45 D Limited 118 0 39.18 3.0117 38.1332 30.51%
25 Pickett, Keith 14 B Limited 86 50 22.59 1.5936 20.1777 16.14%
Number of Competitors: 25
Stage No: 9 ZOMBIE ZIG ZAG
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Uronen, Hannu 3 GM Open 111 0 18.99 5.8452 120.0000 100.00%
2 Rademaker, Pau 27 B Open 106 0 19.29 5.4951 112.8126 94.01%
3 Barnes, Randy 12 B Limited 109 0 21.03 5.1831 106.4073 88.67%
4 Smith, Clint 31 C Limited 113 0 22.43 5.0379 103.4264 86.19%
5 Stanway, Gregg 46 A Limited 114 0 23.26 4.9011 100.6179 83.85%
6 Rector, Todd 40 C Production 102 0 23.92 4.2642 87.5426 72.95%
7 Alire, Chuck 49 B Limited 10 111 0 26.26 4.2270 86.7789 72.32%
8 Dozier, Andy 10 C Single Stack 110 0 26.39 4.1682 85.5718 71.31%
9 Trujillo, Jim 39 C Single Stack 107 0 25.76 4.1537 85.2741 71.06%
10 Casey, Justin 58 U Single Stack 106 0 26.37 4.0197 82.5231 68.77%
11 Horn, Charlie 22 C Limited 109 0 29.95 3.6394 74.7157 62.26%
12 Schlue, Joe 17 D Single Stack 111 0 30.62 3.6251 74.4221 62.02%
13 Woodford, Jim 38 C Limited 102 10 28.67 3.2089 65.8776 54.90%
14 Troxel, Dan 16 C Limited 10 98 20 25.25 3.0891 63.4182 52.85%
15 Tammimaki, Anne 4 B Open 99 20 26.78 2.9500 60.5625 50.47%
16 Stanway, Joyce 45 D Limited 105 0 41.63 2.5222 51.7799 43.15%
17 Currie, Jason 48 U Limited 10 91 40 24.35 2.0945 42.9994 35.83%
Number of Competitors: 17
Printed: 08/24/11 9:58 AM Page 1 of 1