San Juan Rangers

2008 Siege Scores

Final   Alias Catagorey Time Time Time Time Time Time Time Time Time Time Time Time Time Time Final
1   Lightning Cat T 46.51 50.45 36.95 16.64 26.7 34.16 43.05 19.44 30.9 34.55 27.37 22.79 43.59 19.29 452.39
2   San Juan S 44.76 49.67 34.61 19.79 32.48 35.16 44.5 41.43 36.28 37.09 31.39 35.37 31.58 14.11 488.22
3   Little Bit T 60.49 57.07 40.6 25.56 19.61 31.26 46.26 40.84 47.87 46.63 40.05 34.42 42.49 20.23 553.38
4   Sapinero 49 48.33 57.89 52.43 29.02 21.31 60.32 41.92 47.81 33.11 36.18 39.59 31.07 38.03 20.26 557.27
5   Johnny Meadows 49 67.22 55.41 43.22 24.66 22.98 51.21 49.21 39.97 32.44 52.84 35.55 32.62 47.03 14.32 568.68
6   Colonel Shep 49 52.34 65.08 32.16 27.9 29.77 52.42 35.89 44.85 38.18 57.02 40.21 35.89 38.08 27 576.79
7   Colorado Black Jack M 74.75 68.98 37.86 26.08 18.37 43.43 57.69 33.63 31.39 41.85 35.93 30.61 49.64 26.73 576.94
8   Cobra Cat J 54.25 65.43 39.47 18.17 29.02 44.54 45.19 78.41 46.41 34.38 33.42 39.95 35.48 16.56 580.68
9   Cerveza Slim S 64.93 69.68 38.5 28.86 34.74 58.22 36.49 43.32 41.96 46.09 33.23 31.01 43.27 23.18 593.48
10   The Dutchman SS 83.65 62.79 47.38 35.96 29.45 49.89 55.74 52.47 48.27 60.25 34.02 38.38 42.4 20.74 661.39
11   Pecos Clyde M 63.21 72.89 53.85 28.39 34.55 51.22 41.58 68.24 58.18 70.48 41.54 33.35 42.21 18.04 677.73
12   Blue Ridge Ranger SD 75.96 59.59 60.08 46.26 33.87 58.01 47.06 54.89 47.59 73.9 53.68 34.44 43.79 26.19 715.31
13   James Silver Claw  49 64.24 65.09 59.36 39.11 34.09 50.95 60.5 79.47 46.1 65.06 48.93 42.97 54.47 19 729.34
14   CatTracker 49 139.56 58.18 49.57 28.9 36.03 52.1 41.51 73.14 46.53 47.16 46.38 38.18 44.76 27.65 729.65
15   Lefty Jo L49 76.19 71.96 42.23 40.14 32.97 66.38 58.63 50.22 48.52 54.14 69.71 40.99 58.12 24.82 735.02
16   Hulahan Bob ES 79.64 74.99 67.16 46.15 37.94 60.54 46.14 48.88 53.36 57.24 46.93 50.4 43.55 23.17 736.09
17   Nine Toe Joe FC 104 69.31 57.22 29.24 44.33 66.17 52.56 47.32 61.41 69.01 44.22 35.45 40.88 26.16 747.28
18   Fearless Fred FC 63.7 83.62 57.21 46.6 42.82 58.66 49.6 52.59 49.16 75.83 56.43 43.45 47.03 35.29 761.99
19   Kenai Kid S 72.47 69.79 58.3 50.31 29.35 62.68 63.45 46.04 43.59 95.69 49.98 42.72 50.17 30.66 765.2
20   Bad Gene Poole F 66.65 65.83 53.9 42.68 40.54 71.72 57.3 56.77 71.31 70.21 47.36 43.52 46.45 37.83 772.07
21   Kitty Carbine L49 69.05 69.14 65.78 50.45 43.39 50.88 47.6 69.29 59.93 58.99 52 57.7 45.9 35 775.1
22   Longbranch 49 81.84 84.69 47.91 52.19 40.01 68.72 49.55 46.93 66.8 74.83 60.82 36.98 46.34 30.07 787.68
23   Whistlin Willie D 76.01 80.99 53.07 32.95 34.05 57.19 53.22 84.03 75.61 71.87 59.03 49.77 49.7 33.78 811.27
24   Silver Heart LM 85.39 73.5 66.07 38.63 30.57 63.56 51.98 63.82 71.03 78.61 63.42 38.8 66.24 30.4 822.02
25   Daisy Jane L49 76.1 74.75 52.47 47.4 40.85 58.87 87.91 53.72 69.56 80.5 46.33 43.43 60.37 32.43 824.69
26   Kodiak Kid 49 63.97 76.18 63.42 33.72 42.36 44.31 63.34 66.5 82.07 109.78 44.53 51.1 44.89 38.85 825.02
27   Wrangler Ron ES 94.26 67.79 52.71 33.97 58.91 58.81 75.69 55.35 62.23 80.41 49.44 57.9 49.97 30.55 827.99
28   Hoss Styles T 62.43 79.25 74.21 52.65 32.53 47.43 47.68 62.76 66.16 73.89 58.49 86.5 56.09 33.84 833.91
29   Rio Grande Glen S 81.77 77.84 54.2 37 83.73 58.38 52.82 57.08 70.4 69.43 47.49 45.28 55.07 43.89 834.38
30   Curly Clark GF 89.51 102.6 62.04 51.5 31.7 57.23 59.6 56.02 49.97 80.99 57.65 57.22 48.3 34.19 838.52
31   Troublesome Teamster T 72.74 86.32 54.06 30.65 65.21 59.28 55.82 53.7 79.63 91.48 49.58 62.63 43.69 45.81 850.6
32   Mustang Rider D 69.51 94.25 60.71 34.77 56.26 91.69 56.93 54.13 65.74 85 46.11 51.78 51.83 33.81 852.52
33   J Whittler S 83.3 90.61 53.65 47.15 55.09 45.79 54.28 78.27 58.65 76.06 45.3 61.3 57.8 46.51 853.76
34   Stumble Leena LT 73.64 100.12 57.61 40.88 51.9 60.82 61.68 54.52 84.04 85.71 56.31 55.35 56.98 32.72 872.28
35   Cactus Thorn ES 76.45 78.09 74.66 47.77 50.95 80.32 63.47 59.66 69.02 73.02 60.64 72.52 48.64 29.25 884.46
36   Anvil G.Blacksmith GF 102.96 99.96 69.58 43.62 48.74 59.38 61.8 68.4 55.06 72.39 54.87 49.89 67.1 33.36 887.11
37   Valdez GF 84.23 89.42 59.45 59.14 39.41 75.36 82.22 60.14 69.16 77.84 69.82 31.12 59.36 31.62 888.29

 

Final   Alias Catagorey Time Time Time Time Time Time Time Time Time Time Time Time Time Time Final
38   Dogie Jones GF 76.24 82.56 64.04 37.18 47.34 76.71 87.47 64.02 56.82 81.8 60.74 55.67 65.15 35.45 891.19
39   Peace Pipes T 83.05 92.95 71.02 41.47 46.81 67.59 77.79 55.23 75.98 87.99 61.17 50.42 54.74 41.02 907.23
40   Mad Dog Too FC 87.39 92.89 64.63 54.05 63.04 65.72 62.29 71.48 66.91 83.47 64.7 54.08 53.02 29.35 913.02
41   Trailmaker Kid D 70.38 91.08 70.96 68.32 38.36 67.33 63.06 85.44 67.38 85.14 59.83 47.31 56.81 43.14 914.54
42   SaddleHorn SS 107.14 110.26 63.96 51.56 44.97 54.98 104.36 70.42 71.36 58.13 54.44 41.59 60.87 28.48 922.52
43   Ramblin' Rose LS 93.8 71.43 67.08 46.35 75.87 52.55 88.58 67.19 89.55 96.15 44.74 53.75 54.22 30.28 931.54
44   Piedra Kidd D 79.26 87.5 61.41 54.81 56.62 71.98 79.17 64.57 67.58 75.29 66.1 57.64 69.92 41.27 933.12
45   Wheelin Dealin Don S 85.97 87.94 63.94 43.46 42.08 69.64 81.4 59.39 81.47 92.63 64.47 56.07 65.57 41.59 935.62
46   Joaquin Walker ES 101.68 100.05 61.2 48.28 51.84 82.04 74.25 59.81 67.7 81.97 63.56 47.41 54.63 41.44 935.86
47   Big Hat SS 77.24 101.34 71.35 54.7 45 65.88 60.2 69.41 60.16 91.15 88.6 53.26 72.7 39.51 950.5
48   Dollar Bill SS 108.27 99.57 66.79 42.01 59.6 74.38 70.73 71.55 67.45 91.89 58.47 56.78 55.71 29.55 952.75
49   Oh Well GF 92.37 90.54 71.3 48.11 58.38 71.66 71.37 79.73 57.49 94.82 56.21 60.5 60.73 50.21 963.42
50   Crazy Ivan M 96.86 86.87 57.61 47.7 43.96 63.78 75.38 73.08 83.5 95.43 73.17 59.87 57.73 50.24 965.18
51   Awfull Ernie GF 84.79 103.94 58.69 44.09 39.3 88.7 70.1 77.88 67.19 96.74 56.09 52.09 76.57 49.61 965.78
52   Varmit Hunter S 81.2 100.18 66.29 44.57 69.32 72.5 77.44 63.93 69.37 109.64 73.95 58.18 55.52 43.14 985.23
53   Little Bits' Honey LT 114.83 100.62 54.92 48.55 45.53 58.44 65.83 82.4 87.41 89.43 78.67 55.83 72.95 36.09 991.5
54   Yellowstone Harry 49 92.66 106.82 68.06 54.48 55.73 59.76 79.8 77.59 63.93 106.56 63.26 52.92 67.84 43.78 993.19
55   Austin Tayshus LS 86.16 96.88 78.42 61.25 51.66 81.1 59.87 70 89.64 85.19 65.2 61.56 70.74 37.48 995.15
56   Mustang Mary LT 107.83 88.59 66.22 67.52 51.34 62.18 55.3 66.75 93.79 69.71 92.46 57.75 85.97 31.99 997.4
57   Clearwater Kid ES 143.64 86.65 75.04 48.93 65.39 69.82 51.86 72.08 78.83 118.22 61.37 52.66 55.99 38.76 1,019.24
58   Edward R.S. Canby M 116.25 95.97 63.93 60.49 58.86 73.79 92.92 63.45 87.41 78.95 75.02 57.64 61.11 33.7 1,019.49
59   Pesty Pot Shot 49 93.11 95.83 65.89 66.25 57.84 84.75 71.28 55.55 101.75 96.39 58.42 68.1 65.7 41.69 1,022.55
60   Ole Wise Sass ES 92.77 101.12 66.92 53.57 55.33 89.4 82.44 78.42 76.75 92.8 66.09 64.64 71.31 35.14 1,026.70
61   Palisade Peach LT 100.86 106.45 55.43 63.13 57.22 76.82 91.25 71.52 77.67 93.29 66.15 58.46 68.81 50.52 1,037.58
62   Sleepycat Tom S 99.46 98.33 71.53 65.67 49 101.96 73.65 104.34 64.33 95.49 67.84 59.41 56.68 45.2 1,052.89
63