Home
Up

San Juan Rangers

2008 Siege Scores

Final   Alias Catagorey Time Time Time Time Time Time Time Time Time Time Time Time Time Time Final
1   Lightning Cat T 46.51 50.45 36.95 16.64 26.7 34.16 43.05 19.44 30.9 34.55 27.37 22.79 43.59 19.29 452.39
2   San Juan S 44.76 49.67 34.61 19.79 32.48 35.16 44.5 41.43 36.28 37.09 31.39 35.37 31.58 14.11 488.22
3   Little Bit T 60.49 57.07 40.6 25.56 19.61 31.26 46.26 40.84 47.87 46.63 40.05 34.42 42.49 20.23 553.38
4   Sapinero 49 48.33 57.89 52.43 29.02 21.31 60.32 41.92 47.81 33.11 36.18 39.59 31.07 38.03 20.26 557.27
5   Johnny Meadows 49 67.22 55.41 43.22 24.66 22.98 51.21 49.21 39.97 32.44 52.84 35.55 32.62 47.03 14.32 568.68
6   Colonel Shep 49 52.34 65.08 32.16 27.9 29.77 52.42 35.89 44.85 38.18 57.02 40.21 35.89 38.08 27 576.79
7   Colorado Black Jack M 74.75 68.98 37.86 26.08 18.37 43.43 57.69 33.63 31.39 41.85 35.93 30.61 49.64 26.73 576.94
8   Cobra Cat J 54.25 65.43 39.47 18.17 29.02 44.54 45.19 78.41 46.41 34.38 33.42 39.95 35.48 16.56 580.68
9   Cerveza Slim S 64.93 69.68 38.5 28.86 34.74 58.22 36.49 43.32 41.96 46.09 33.23 31.01 43.27 23.18 593.48
10   The Dutchman SS 83.65 62.79 47.38 35.96 29.45 49.89 55.74 52.47 48.27 60.25 34.02 38.38 42.4 20.74 661.39
11   Pecos Clyde M 63.21 72.89 53.85 28.39 34.55 51.22 41.58 68.24 58.18 70.48 41.54 33.35 42.21 18.04 677.73
12   Blue Ridge Ranger SD 75.96 59.59 60.08 46.26 33.87 58.01 47.06 54.89 47.59 73.9 53.68 34.44 43.79 26.19 715.31
13   James Silver Claw  49